<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Depotdazed</title>
	<atom:link href="http://www.myvaresources.com/blogs/depotdazed/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myvaresources.com/blogs/depotdazed</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 00:36:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Christiansburg Town Council and Hemp Growing by admin</title>
		<link>http://www.myvaresources.com/blogs/depotdazed/2012/01/christiansburg-town-council-meetings-remain-entertaining/#comment-4397</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 23 Jan 2012 00:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.myvaresources.com/blogs/depotdazed/?p=3111#comment-4397</guid>
		<description>that is just about the only thing I&#039;ve found so far:) I think you&#039;ve got the answer. So now, we buy it from businesses in foreign countries. Not creating jobs here.</description>
		<content:encoded><![CDATA[<p>that is just about the only thing I&#8217;ve found so far:) I think you&#8217;ve got the answer. So now, we buy it from businesses in foreign countries. Not creating jobs here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Christiansburg Town Council and Hemp Growing by Rick Parrish</title>
		<link>http://www.myvaresources.com/blogs/depotdazed/2012/01/christiansburg-town-council-meetings-remain-entertaining/#comment-4396</link>
		<dc:creator>Rick Parrish</dc:creator>
		<pubDate>Sun, 22 Jan 2012 23:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.myvaresources.com/blogs/depotdazed/?p=3111#comment-4396</guid>
		<description>To find out the real reason hemp is illegal, you need look no farther than the oil and chemical industry. Back in the day, hemp was a competing product for oil and synthetic fiber products and like ethanol, that required prohibition.</description>
		<content:encoded><![CDATA[<p>To find out the real reason hemp is illegal, you need look no farther than the oil and chemical industry. Back in the day, hemp was a competing product for oil and synthetic fiber products and like ethanol, that required prohibition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Digital Divide &#8211; Further Inequality in Education by admin</title>
		<link>http://www.myvaresources.com/blogs/depotdazed/2012/01/the-digital-divide-further-inequality-in-education/#comment-4394</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 22 Jan 2012 17:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.myvaresources.com/blogs/depotdazed/?p=3100#comment-4394</guid>
		<description>Digital Divide does, indeed, mean different things to different people. Of particular interest to me is the growing use of the internet to provide government information, candidate information, voting records of elected officials, etc. All of those things with voters can use to educate themselves before determining who to vote for in US elections. I used this particular report as a reference because I could find no US studies that addressed this particular issue. There are plenty of studies noting &quot;increased us by older Americans of the internet&quot; but they do not provide information as to the &quot;type&quot; of internet usage. Getting emails and even shopping are nice, but it is good solid information that people can access for themselves that is crucial. (Just my opinion.)</description>
		<content:encoded><![CDATA[<p>Digital Divide does, indeed, mean different things to different people. Of particular interest to me is the growing use of the internet to provide government information, candidate information, voting records of elected officials, etc. All of those things with voters can use to educate themselves before determining who to vote for in US elections. I used this particular report as a reference because I could find no US studies that addressed this particular issue. There are plenty of studies noting &#8220;increased us by older Americans of the internet&#8221; but they do not provide information as to the &#8220;type&#8221; of internet usage. Getting emails and even shopping are nice, but it is good solid information that people can access for themselves that is crucial. (Just my opinion.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Digital Divide &#8211; Further Inequality in Education by Sugel</title>
		<link>http://www.myvaresources.com/blogs/depotdazed/2012/01/the-digital-divide-further-inequality-in-education/#comment-4392</link>
		<dc:creator>Sugel</dc:creator>
		<pubDate>Sun, 22 Jan 2012 10:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.myvaresources.com/blogs/depotdazed/?p=3100#comment-4392</guid>
		<description>but these explanations are meant to stand as general trends, not direct causes. Each of the above listed items can be looked at from different angels, which leads to a myriad of ways to look at (or define) the digital divide. For example, measurements for the intensity of usage, such as incidence and frequency, vary by study. Some report usage as access to Internet and ICTs while others report usage as having previously connected to the Internet. Some studies focus on specific technologies, others on a combination (such as Infostate , proposed by Orbicom-UNESCO , the Digital Opportunity Index , or ITU &#039;s ICT Development Index). Based on these differences, there are hundreds of alternatives ways to define the digital divide.</description>
		<content:encoded><![CDATA[<p>but these explanations are meant to stand as general trends, not direct causes. Each of the above listed items can be looked at from different angels, which leads to a myriad of ways to look at (or define) the digital divide. For example, measurements for the intensity of usage, such as incidence and frequency, vary by study. Some report usage as access to Internet and ICTs while others report usage as having previously connected to the Internet. Some studies focus on specific technologies, others on a combination (such as Infostate , proposed by Orbicom-UNESCO , the Digital Opportunity Index , or ITU &#8216;s ICT Development Index). Based on these differences, there are hundreds of alternatives ways to define the digital divide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Digital Divide &#8211; Further Inequality in Education by Sugel</title>
		<link>http://www.myvaresources.com/blogs/depotdazed/2012/01/the-digital-divide-further-inequality-in-education/#comment-4391</link>
		<dc:creator>Sugel</dc:creator>
		<pubDate>Sun, 22 Jan 2012 10:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.myvaresources.com/blogs/depotdazed/?p=3100#comment-4391</guid>
		<description>This would put the UK on schedule to meet an EU goal that half of its citizens should have access to at least 100Mbps by that time as well as propelling the UK to the top of the European speed league tables.</description>
		<content:encoded><![CDATA[<p>This would put the UK on schedule to meet an EU goal that half of its citizens should have access to at least 100Mbps by that time as well as propelling the UK to the top of the European speed league tables.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Christiansburg Town Council and Hemp Growing by Christiansburg Town Council and Hemp Growing Depotdazed &#124; The Hemp Network News</title>
		<link>http://www.myvaresources.com/blogs/depotdazed/2012/01/christiansburg-town-council-meetings-remain-entertaining/#comment-4389</link>
		<dc:creator>Christiansburg Town Council and Hemp Growing Depotdazed &#124; The Hemp Network News</dc:creator>
		<pubDate>Sun, 22 Jan 2012 05:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.myvaresources.com/blogs/depotdazed/?p=3111#comment-4389</guid>
		<description>[...] growing and processing of industrial hemp. Before you jump up and &#8230;Originally posted here: Christiansburg Town Council and Hemp Growing Depotdazed 404 Not FoundNot FoundThe requested URL /link_files/TZH6Y4HF53C539H8JTPR-8590.hwe was not found on [...]</description>
		<content:encoded><![CDATA[<p>[...] growing and processing of industrial hemp. Before you jump up and &#8230;Originally posted here: Christiansburg Town Council and Hemp Growing Depotdazed 404 Not FoundNot FoundThe requested URL /link_files/TZH6Y4HF53C539H8JTPR-8590.hwe was not found on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving on after the elections by Barbara Skinner</title>
		<link>http://www.myvaresources.com/blogs/depotdazed/2011/11/moving-on-after-the-elections/#comment-3831</link>
		<dc:creator>Barbara Skinner</dc:creator>
		<pubDate>Tue, 15 Nov 2011 18:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.myvaresources.com/blogs/depotdazed/?p=3007#comment-3831</guid>
		<description>Head Start Earns an F: No Lasting Impact for Children by First Grade                           By David Muhlhausen, Ph.D. and Dan Lips
Recently released results from the Head Start Impact Study indicate that the benefits of participating in Head Start almost completely disappear by first grade. While other studies have previously assessed Head Start&#039;s effectiveness, this is the only study that used a rigorous experimental design. Given this strongly negative evaluation, Congress should reconsider spending more than $9 billion per year on a program that produces few positive lasting effects. Furthermore, instead of creating yet another new federal preschool program at a cost of $8 billion, Congress and the Obama Administration should focus on terminating, consolidating, and reforming existing preschool and child care programs to better serve children&#039;s needs and to improve efficiency for taxpayers.</description>
		<content:encoded><![CDATA[<p>Head Start Earns an F: No Lasting Impact for Children by First Grade                           By David Muhlhausen, Ph.D. and Dan Lips<br />
Recently released results from the Head Start Impact Study indicate that the benefits of participating in Head Start almost completely disappear by first grade. While other studies have previously assessed Head Start&#8217;s effectiveness, this is the only study that used a rigorous experimental design. Given this strongly negative evaluation, Congress should reconsider spending more than $9 billion per year on a program that produces few positive lasting effects. Furthermore, instead of creating yet another new federal preschool program at a cost of $8 billion, Congress and the Obama Administration should focus on terminating, consolidating, and reforming existing preschool and child care programs to better serve children&#8217;s needs and to improve efficiency for taxpayers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Barber for Town Council &#8211; Christiansburg, VA by anonymous</title>
		<link>http://www.myvaresources.com/blogs/depotdazed/2011/11/barber-for-town-council-christiansburg-va/#comment-3398</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Mon, 07 Nov 2011 20:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.myvaresources.com/blogs/depotdazed/?p=2996#comment-3398</guid>
		<description>Mr. Barber has done a great job of the Town of Christiansburg. We would all be paying higher taxes right now if it weren&#039;t for him. He understands the needs of small businesses and he understands how important it is to keep our kids in sports instead of on the streets. Mr. Barber is the candidate to vote for.</description>
		<content:encoded><![CDATA[<p>Mr. Barber has done a great job of the Town of Christiansburg. We would all be paying higher taxes right now if it weren&#8217;t for him. He understands the needs of small businesses and he understands how important it is to keep our kids in sports instead of on the streets. Mr. Barber is the candidate to vote for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does Montgomery County Play Well With Other Jurisdictions? by admin</title>
		<link>http://www.myvaresources.com/blogs/depotdazed/2011/10/does-montgomery-county-play-well-with-other-jurisdictions/#comment-3149</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 26 Oct 2011 15:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.myvaresources.com/blogs/depotdazed/?p=2964#comment-3149</guid>
		<description>Christiansburg is the County Seat. Therefore, the County owns a lot of buildings within the town. Then there are schools, libraries, etc.</description>
		<content:encoded><![CDATA[<p>Christiansburg is the County Seat. Therefore, the County owns a lot of buildings within the town. Then there are schools, libraries, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does Montgomery County Play Well With Other Jurisdictions? by John B.</title>
		<link>http://www.myvaresources.com/blogs/depotdazed/2011/10/does-montgomery-county-play-well-with-other-jurisdictions/#comment-3147</link>
		<dc:creator>John B.</dc:creator>
		<pubDate>Wed, 26 Oct 2011 12:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.myvaresources.com/blogs/depotdazed/?p=2964#comment-3147</guid>
		<description>Does the county typically own many buildings within the town&#039;s limits?</description>
		<content:encoded><![CDATA[<p>Does the county typically own many buildings within the town&#8217;s limits?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

